Fairleigh Dickinson
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of May 07, 2012)
(All games Sorted by Batting avg)
Record: 30-20 Home: 11-6 Away: 9-10 Neutral: 10-4 NEC: 7-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 PRIMIANO, Allaire .412 35-5 17 14 7 2 2 0 2 13 .765 1 0 2 0 .444 0 1 3-4 12 1 0 1.000
40 BRADAC, Caitlin.. .394 50-50 155 26 61 12 1 9 42 102 .658 25 0 11 0 .473 2 0 0-0 242 33 6 .979
3 ZAMUDIO, Cindy... .366 47-46 164 36 60 8 2 2 16 78 .476 11 1 4 0 .407 1 3 7-8 49 31 7 .920
2 NEEDLE, Jordan... .346 49-48 153 27 53 10 0 5 32 78 .510 12 3 14 2 .400 2 0 2-2 75 63 5 .965
16 SHREVE, Kirsten.. .338 46-43 133 18 45 8 0 6 30 71 .534 10 2 20 0 .390 1 1 1-1 38 2 6 .870
20 DORADO, Bryana... .321 48-46 140 21 45 6 0 3 33 60 .429 7 7 16 0 .383 0 1 3-3 113 5 2 .983
13 RONEY, Maria..... .316 48-45 136 17 43 14 0 1 19 60 .441 13 2 12 0 .382 1 2 1-1 79 4 1 .988
23 WOIDT, Elizabeth. .297 40-27 101 19 30 7 0 2 14 43 .426 1 0 18 0 .301 1 1 2-2 31 3 3 .919
24 HAMILTON, Lauren. .272 41-39 103 18 28 0 0 0 5 28 .272 2 0 9 0 .286 0 5 2-2 219 28 2 .992
11 FERNANDEZ, Mikayl .256 30-8 43 5 11 2 0 1 6 16 .372 4 0 9 0 .319 0 1 0-0 1 0 0 1.000
21 CASTRO, Paige.... .216 47-46 134 17 29 6 0 0 10 35 .261 5 5 21 1 .271 0 15 3-5 87 65 14 .916
14 SHAUGHNESSY, Mari .200 15-10 25 7 5 0 0 1 4 8 .320 4 0 8 0 .310 0 1 0-0 15 45 9 .870
12 BENSON, Marikka.. .163 44-39 80 8 13 4 0 0 3 17 .213 9 0 20 0 .247 0 0 0-1 37 48 8 .914
9 REINER, Megan.... .091 9-5 11 2 1 0 0 0 2 1 .091 4 0 5 1 .333 0 1 2-2 9 36 0 1.000
Totals.............. .309 50-50 1395 235 431 79 5 30 218 610 .437 108 20 169 4 .365 8 32 26-31 1007 364 63 .956
Opponents........... .264 50-50 1325 181 350 55 6 38 166 531 .401 99 14 280 3 .320 9 38 32-48 997 470 79 .949
LOB - Team (334), Opp (298). DPs turned - Team (10), Opp (14). IBB - Team (7), BRADAC, C 6, NEEDLE, J 1, Opp (2). Picked off
- BRADAC, C 1, DORADO, B 1, RONEY, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 SHREVE, Kirsten.. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
9 REINER, Megan.... 2.57 18-9 35 25 18 2/1 4 171.1 141 63 49 43 170 25 2 19 638 .221 2 7 1 3 17
14 SHAUGHNESSY, Mari 4.09 8-7 23 13 4 0/1 0 83.2 116 62 38 34 46 16 0 8 362 .320 1 5 0 5 12
40 BRADAC, Caitlin.. 4.95 4-4 18 12 6 0/0 1 80.0 91 56 44 22 64 14 4 11 320 .284 1 2 0 1 9
Totals.............. 3.51 30-20 50 50 28 3/1 5 336.0 350 181 131 99 280 55 6 38 1325 .264 4 14 1 9 38
Opponents........... 4.69 20-30 50 50 29 5/2 1 332.1 431 235 173 108 169 79 5 30 1395 .309 19 20 1 8 32
PB - Team (3), HAMILTON, L 2, RONEY, M 1, Opp (7). Pickoffs - Team (1), BRADAC, C 1, Opp (2). SBA/ATT - HAMILTON, L (30-41),
SHAUGHNESSY (15-20), REINER, M (12-19), BRADAC, C (5-9), RONEY, M (2-4).
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of May 07, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 REINER, Megan.... 45 9 36 0 1.000 1 12 7 .632 0 0
7 PRIMIANO, Allaire 13 12 1 0 1.000 0 0 0 --- 0 0
11 FERNANDEZ, Mikayl 1 1 0 0 1.000 0 0 0 --- 0 0
24 HAMILTON, Lauren. 249 219 28 2 .992 1 30 11 .732 2 0
13 RONEY, Maria..... 84 79 4 1 .988 0 2 2 .500 1 0
20 DORADO, Bryana... 120 113 5 2 .983 1 0 0 --- 0 0
40 BRADAC, Caitlin.. 281 242 33 6 .979 9 5 4 .556 0 0
2 NEEDLE, Jordan... 143 75 63 5 .965 2 0 0 --- 0 0
3 ZAMUDIO, Cindy... 87 49 31 7 .920 3 0 0 --- 0 0
23 WOIDT, Elizabeth. 37 31 3 3 .919 0 0 0 --- 0 0
21 CASTRO, Paige.... 166 87 65 14 .916 4 0 0 --- 0 0
12 BENSON, Marikka.. 93 37 48 8 .914 2 0 0 --- 0 0
14 SHAUGHNESSY, Mari 69 15 45 9 .870 0 15 5 .750 0 0
16 SHREVE, Kirsten.. 46 38 2 6 .870 0 0 0 --- 0 0
Totals.............. 1434 1007 364 63 .956 10 32 16 .667 3 0
Opponents........... 1546 997 470 79 .949 14 26 5 .839 7 0
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Fairleigh Dickinson (as of May 07, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 BENSON, Marikka.. 0 4 .000 13 76 .171 4 34 .118 9 46 .196 1 1 1.000 10 29 .345 23 22 1.0
40 BRADAC, Caitlin.. 12 18 .667 49 137 .358 32 86 .372 29 69 .420 3 4 .750 16 29 .552 42 38 1.1
21 CASTRO, Paige.... 3 16 .188 26 118 .220 14 65 .215 15 69 .217 2 6 .333 8 28 .286 37 52 0.7
20 DORADO, Bryana... 3 12 .250 42 128 .328 30 86 .349 15 54 .278 4 10 .400 9 33 .273 28 47 0.6
11 FERNANDEZ, Mikayl 1 4 .250 10 39 .256 6 28 .214 5 15 .333 0 3 .000 1 8 .125 10 12 0.8
24 HAMILTON, Lauren. 3 14 .214 25 89 .281 12 41 .293 16 62 .258 1 2 .500 9 30 .300 13 55 0.2
2 NEEDLE, Jordan... 5 18 .278 48 135 .356 29 98 .296 24 55 .436 2 8 .250 11 24 .458 40 44 0.9
7 PRIMIANO, Allaire 0 2 .000 7 15 .467 2 5 .400 5 12 .417 0 0 --- 1 5 .200 3 6 0.5
9 REINER, Megan.... 0 0 --- 1 11 .091 1 6 .167 0 5 .000 0 0 --- 1 4 .250 1 5 0.2
13 RONEY, Maria..... 8 15 .533 35 121 .289 23 77 .299 20 59 .339 3 6 .500 14 32 .438 40 38 1.1
14 SHAUGHNESSY, Mari 3 4 .750 2 21 .095 3 12 .250 2 13 .154 1 2 .500 4 7 .571 1 9 0.1
16 SHREVE, Kirsten.. 5 16 .313 40 117 .342 28 70 .400 17 63 .270 4 7 .571 10 26 .385 35 29 1.2
23 WOIDT, Elizabeth. 3 11 .273 27 90 .300 15 57 .263 15 44 .341 1 5 .200 5 13 .385 18 33 0.5
3 ZAMUDIO, Cindy... 7 18 .389 53 146 .363 21 61 .344 39 103 .379 1 2 .500 31 66 .470 46 48 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53 152 .349 378 1243 .304 220 726 .303 211 669 .315 23 56 .411 130 334 .389 337 438 0.8
Opponents........... 0 0 --- 350 1325 .264 159 619 .257 191 706 .271 10 49 .204 126 336 .375 346 340 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 BENSON, Marikka.. 0 1 .000 2 22 .091 0 3 .000 6 34 .176 3 9 36 .250 1 27 2 1 5
40 BRADAC, Caitlin.. 1 1 1.000 22 65 .338 10 17 .588 17 48 .354 11 56 92 .609 16 21 4 5 2
21 CASTRO, Paige.... 0 1 .000 8 37 .216 4 8 .500 8 42 .190 4 40 83 .482 19 33 9 2 8
20 DORADO, Bryana... 0 1 .000 21 63 .333 12 16 .750 15 48 .313 12 51 90 .567 15 42 5 6 8
11 FERNANDEZ, Mikayl 6 16 .375 4 18 .222 2 5 .400 3 17 .176 2 10 29 .345 3 18 1 2 0
24 HAMILTON, Lauren. 0 0 --- 5 20 .250 0 1 .000 10 30 .333 4 24 46 .522 13 21 3 6 0
2 NEEDLE, Jordan... 0 0 --- 20 61 .328 9 15 .600 14 50 .280 10 49 106 .462 14 38 3 10 2
7 PRIMIANO, Allaire 1 4 .250 0 1 .000 0 0 --- 3 7 .429 1 3 6 .500 1 3 0 0 1
9 REINER, Megan.... 0 1 .000 1 2 .500 1 2 .500 0 2 .000 0 4 9 .444 1 0 0 2 0
13 RONEY, Maria..... 1 2 .500 17 43 .395 4 10 .400 15 42 .357 11 43 88 .489 4 30 5 12 3
14 SHAUGHNESSY, Mari 0 0 --- 3 10 .300 1 2 .500 1 9 .111 3 7 13 .538 2 4 3 1 2
16 SHREVE, Kirsten.. 0 2 .000 21 43 .488 6 12 .500 12 40 .300 14 40 74 .541 7 23 4 7 8
23 WOIDT, Elizabeth. 2 10 .200 6 31 .194 4 9 .444 12 38 .316 5 25 59 .424 12 30 4 4 5
3 ZAMUDIO, Cindy... 1 1 1.000 13 35 .371 2 2 1.000 17 49 .347 8 35 66 .530 8 30 10 3 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 40 .300 143 451 .317 55 102 .539 133 456 .292 88 396 797 .497 116 334 53 61 44
Opponents........... 4 34 .118 90 367 .245 32 79 .405 95 428 .222 65 314 695 .452 105 298 50 46 70
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Fairleigh Dickinson (as of May 07, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
40 BRADAC, Caitlin.. 19 71 .268 72 249 .289 49 136 .360 42 184 .228 26 84 .310 25 103 .243 80 82 1.0
9 REINER, Megan.... 52 166 .313 89 472 .189 54 273 .198 87 365 .238 58 166 .349 35 203 .172 195 132 1.5
14 SHAUGHNESSY, Mari 28 81 .346 88 281 .313 55 206 .267 61 156 .391 41 85 .482 35 121 .289 71 123 0.6
16 SHREVE, Kirsten.. 1 1 1.000 1 4 .250 1 4 .250 1 1 1.000 1 1 1.000 0 1 .000 0 3 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 100 319 .313 250 1006 .249 159 619 .257 191 706 .271 126 336 .375 95 428 .222 346 340 1.0
Opponents........... 72 217 .332 359 1178 .305 220 726 .303 211 669 .315 130 334 .389 133 456 .292 337 438 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
40 BRADAC, Caitlin.. 18-12 4.44 10.24 6.30 4.95 2.47 7.20 2.9 1.58 0.45 1.24 9.00 9.23 39.83 5 9 .556
9 REINER, Megan.... 35-25 4.90 7.41 3.31 2.57 2.26 8.93 4.0 1.31 0.11 1.00 10.24 6.93 37.19 12 19 .632
14 SHAUGHNESSY, Mari 23-13 3.64 12.48 6.67 4.09 3.66 4.95 1.4 1.72 0.00 0.86 7.64 13.23 44.96 15 20 .750
16 SHREVE, Kirsten.. 1-0 1.00 18.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 27.00 45.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 6.72 9.38 4.85 3.51 2.65 7.50 2.8 1.47 0.16 1.02 9.27 9.11 39.78 32 48 .839
Opponents........... 50-50 6.65 11.67 6.36 4.69 2.92 4.58 1.6 2.14 0.14 0.81 9.13 11.86 42.33 26 31 .667
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Fairleigh Dickinson (as of May 07, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Fairleigh Dickinson 43 28 33 40 33 25 29 0 3 1 235
Opponents 30 30 24 23 26 32 15 0 1 0 181
Win-Loss Record When
--------------------
Overall............. 30-20 After 6 leading..... 17-1
Conference.......... 7-13 ....... trailing.... 3-17
Non-Conference...... 23-7 ....... tied........ 4-1
Home games.......... 11-6 After 7 leading..... 0-0
Away games.......... 9-10 ....... trailing.... 0-0
Neutral site........ 10-4 ....... tied........ 0-0
Day games........... 30-20 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 2-2 ....... tied........ 0-0
vs Right starter.... 28-18
1-Run games......... 7-7 Hit 0 home runs..... 14-14
2-Run games......... 5-2 ... 1 home run...... 11-5
5+Run games......... 7-3 ... 2+ home runs.... 5-1
Extra innings....... 2-1
Shutouts............ 3-5 Opponent 0 home runs 16-6
........ 1 home run. 12-9
Scoring 0-2 runs.... 2-11 ........ 2+ HRs..... 2-5
....... 3-5 runs.... 12-7
....... 6-9 runs.... 11-1 Made 0 errors....... 14-5
....... 10+ runs.... 5-1 .... 1 error........ 9-5
.... 2+ errors...... 7-10
Opponent 0-2 runs... 19-1
........ 3-5 runs... 9-12 Opp. made 0 errors.. 5-8
........ 6-9 runs... 2-4 ......... 1 error... 10-5
........ 10+ runs... 0-3 ......... 2+ errors. 15-7
Scored in 1st inning 15-7 Out-hit opponent.... 24-4
Opp. scored in 1st.. 11-11 Out-hit by opponent. 3-13
Scores first........ 16-5 Hits are tied....... 3-3
Opp. scores first... 14-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-3 1-3 5-3 5-2 2-2 5-0 3-1 1-0 2-0 5-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 8-1 8-0 7-2 0-6 2-4 1-3 1-0 0-1 0-0 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-3 14-1 16-1 21-1 20-2 17-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-8 9-11 7-12 4-13 4-15 3-17 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-9 7-8 7-7 5-6 2-3 4-1 0-0 0-0
Current winning streak: 2
Longest winning streak: 7
Longest losing streak: 9
Home attendance : 862 ( 11 dates avg = 78 )
Away attendance : 2133 ( 31 dates avg = 68 )
Total attendance: 2995 ( 42 dates avg = 71 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Fairleigh Dickinson (as of May 07, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 2 Games
Batting avg
-----------
1. 40 BRADAC, Caitlin.. .394
2. 3 ZAMUDIO, Cindy... .366
3. 2 NEEDLE, Jordan... .346
4. 16 SHREVE, Kirsten.. .338
5. 20 DORADO, Bryana... .321
Slugging pct
------------
1. 40 BRADAC, Caitlin.. .658
2. 16 SHREVE, Kirsten.. .534
3. 2 NEEDLE, Jordan... .510
4. 3 ZAMUDIO, Cindy... .476
5. 13 RONEY, Maria..... .441
On base pct
-----------
1. 40 BRADAC, Caitlin.. .473
2. 3 ZAMUDIO, Cindy... .407
3. 2 NEEDLE, Jordan... .400
4. 16 SHREVE, Kirsten.. .390
5. 20 DORADO, Bryana... .383
Runs scored
-----------
1. 3 ZAMUDIO, Cindy... 36
2. 2 NEEDLE, Jordan... 27
3. 40 BRADAC, Caitlin.. 26
4. 20 DORADO, Bryana... 21
5. 23 WOIDT, Elizabeth. 19
Hits
----
1. 40 BRADAC, Caitlin.. 61
2. 3 ZAMUDIO, Cindy... 60
3. 2 NEEDLE, Jordan... 53
4. 20 DORADO, Bryana... 45
16 SHREVE, Kirsten.. 45
Runs batted in
--------------
1. 40 BRADAC, Caitlin.. 42
2. 20 DORADO, Bryana... 33
3. 2 NEEDLE, Jordan... 32
4. 16 SHREVE, Kirsten.. 30
5. 13 RONEY, Maria..... 19
Doubles
-------
1. 13 RONEY, Maria..... 14
2. 40 BRADAC, Caitlin.. 12
3. 2 NEEDLE, Jordan... 10
4. 3 ZAMUDIO, Cindy... 8
16 SHREVE, Kirsten.. 8
Triples
-------
1. 7 PRIMIANO, Allaire 2
3 ZAMUDIO, Cindy... 2
3. 40 BRADAC, Caitlin.. 1
Home runs
---------
1. 40 BRADAC, Caitlin.. 9
2. 16 SHREVE, Kirsten.. 6
3. 2 NEEDLE, Jordan... 5
4. 20 DORADO, Bryana... 3
5. 2 tied at........... 2
Total bases
-----------
1. 40 BRADAC, Caitlin.. 102
2. 2 NEEDLE, Jordan... 78
3 ZAMUDIO, Cindy... 78
4. 16 SHREVE, Kirsten.. 71
5. 2 tied at........... 60
Walks
-----
1. 40 BRADAC, Caitlin.. 25
2. 13 RONEY, Maria..... 13
3. 2 NEEDLE, Jordan... 12
4. 3 ZAMUDIO, Cindy... 11
5. 16 SHREVE, Kirsten.. 10
Hit by pitch
------------
1. 20 DORADO, Bryana... 7
2. 21 CASTRO, Paige.... 5
3. 2 NEEDLE, Jordan... 3
4. 16 SHREVE, Kirsten.. 2
13 RONEY, Maria..... 2
Sac bunts
---------
1. 21 CASTRO, Paige.... 15
2. 24 HAMILTON, Lauren. 5
3. 3 ZAMUDIO, Cindy... 3
4. 13 RONEY, Maria..... 2
5. 7 tied at........... 1
Sac flies
---------
1. 40 BRADAC, Caitlin.. 2
2 NEEDLE, Jordan... 2
3. 4 tied at........... 1
Stolen bases
------------
1. 3 ZAMUDIO, Cindy... 7
2. 20 DORADO, Bryana... 3
7 PRIMIANO, Allaire 3
21 CASTRO, Paige.... 3
5. 4 tied at........... 2
Caught stealing
---------------
1. 21 CASTRO, Paige.... 2
2. 12 BENSON, Marikka.. 1
7 PRIMIANO, Allaire 1
3 ZAMUDIO, Cindy... 1
Steal attempts
--------------
1. 3 ZAMUDIO, Cindy... 8
2. 21 CASTRO, Paige.... 5
3. 7 PRIMIANO, Allaire 4
4. 20 DORADO, Bryana... 3
5. 4 tied at........... 2
Stolen base pct
---------------
1. 2 NEEDLE, Jordan... 1.000
20 DORADO, Bryana... 1.000
13 RONEY, Maria..... 1.000
16 SHREVE, Kirsten.. 1.000
24 HAMILTON, Lauren. 1.000
Strikeouts
----------
1. 21 CASTRO, Paige.... 21
2. 16 SHREVE, Kirsten.. 20
12 BENSON, Marikka.. 20
4. 23 WOIDT, Elizabeth. 18
5. 20 DORADO, Bryana... 16
Grounded into DP
----------------
1. 2 NEEDLE, Jordan... 2
2. 21 CASTRO, Paige.... 1
9 REINER, Megan.... 1
Total plate appearances
-----------------------
1. 40 BRADAC, Caitlin.. 182
2. 3 ZAMUDIO, Cindy... 180
3. 2 NEEDLE, Jordan... 170
4. 21 CASTRO, Paige.... 159
5. 20 DORADO, Bryana... 155
At bats
-------
1. 3 ZAMUDIO, Cindy... 164
2. 40 BRADAC, Caitlin.. 155
3. 2 NEEDLE, Jordan... 153
4. 20 DORADO, Bryana... 140
5. 13 RONEY, Maria..... 136
Games played
------------
1. 40 BRADAC, Caitlin.. 50
2. 2 NEEDLE, Jordan... 49
3. 13 RONEY, Maria..... 48
20 DORADO, Bryana... 48
5. 2 tied at........... 47
Game starts
-----------
1. 40 BRADAC, Caitlin.. 50
2. 2 NEEDLE, Jordan... 48
3. 21 CASTRO, Paige.... 46
3 ZAMUDIO, Cindy... 46
20 DORADO, Bryana... 46
Games as sub
------------
1. 7 PRIMIANO, Allaire 30
2. 11 FERNANDEZ, Mikayl 22
3. 23 WOIDT, Elizabeth. 13
4. 14 SHAUGHNESSY, Mari 5
12 BENSON, Marikka.. 5
The Automated ScoreBook
Pitching Leaders for Fairleigh Dickinson (as of May 07, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 2 Games
Earned run avg
--------------
1. 9 REINER, Megan.... 2.57
2. 14 SHAUGHNESSY, Mari 4.09
3. 40 BRADAC, Caitlin.. 4.95
Opposing bat avg
----------------
1. 9 REINER, Megan.... .221
2. 40 BRADAC, Caitlin.. .284
3. 14 SHAUGHNESSY, Mari .320
Won-loss pct
------------
1. 9 REINER, Megan.... .667
2. 14 SHAUGHNESSY, Mari .533
3. 40 BRADAC, Caitlin.. .500
Wins
----
1. 9 REINER, Megan.... 18
2. 14 SHAUGHNESSY, Mari 8
3. 40 BRADAC, Caitlin.. 4
Losses
------
1. 9 REINER, Megan.... 9
2. 14 SHAUGHNESSY, Mari 7
3. 40 BRADAC, Caitlin.. 4
Saves
-----
1. 9 REINER, Megan.... 4
2. 40 BRADAC, Caitlin.. 1
Innings pitched
---------------
1. 9 REINER, Megan.... 171.1
2. 14 SHAUGHNESSY, Mari 83.2
3. 40 BRADAC, Caitlin.. 80.0
Batters struck out
------------------
1. 9 REINER, Megan.... 170
2. 40 BRADAC, Caitlin.. 64
3. 14 SHAUGHNESSY, Mari 46
Appearances
-----------
1. 9 REINER, Megan.... 35
2. 14 SHAUGHNESSY, Mari 23
3. 40 BRADAC, Caitlin.. 18
4. 16 SHREVE, Kirsten.. 1
Games started
-------------
1. 9 REINER, Megan.... 25
2. 14 SHAUGHNESSY, Mari 13
3. 40 BRADAC, Caitlin.. 12
Games finished
--------------
1. 9 REINER, Megan.... 10
2. 14 SHAUGHNESSY, Mari 8
3. 40 BRADAC, Caitlin.. 3
4. 16 SHREVE, Kirsten.. 1
Games in relief
---------------
1. 9 REINER, Megan.... 10
14 SHAUGHNESSY, Mari 10
3. 40 BRADAC, Caitlin.. 6
4. 16 SHREVE, Kirsten.. 1
Wild pitches
------------
1. 9 REINER, Megan.... 2
2. 40 BRADAC, Caitlin.. 1
14 SHAUGHNESSY, Mari 1
Balks
-----
1. 9 REINER, Megan.... 1
Hit batters
-----------
1. 9 REINER, Megan.... 7
2. 14 SHAUGHNESSY, Mari 5
3. 40 BRADAC, Caitlin.. 2
Intentional BB allowed
----------------------
1. 9 REINER, Megan.... 1
14 SHAUGHNESSY, Mari 1
Runners picked off
------------------
1. 40 BRADAC, Caitlin.. 1
Batters SO out looking
----------------------
1. 9 REINER, Megan.... 37
2. 40 BRADAC, Caitlin.. 22
3. 14 SHAUGHNESSY, Mari 11
Sac bunts allowed
-----------------
1. 9 REINER, Megan.... 17
2. 14 SHAUGHNESSY, Mari 12
3. 40 BRADAC, Caitlin.. 9
Sac flies allowed
-----------------
1. 14 SHAUGHNESSY, Mari 5
2. 9 REINER, Megan.... 3
3. 40 BRADAC, Caitlin.. 1
Hits allowed
------------
1. 40 BRADAC, Caitlin.. 91
2. 14 SHAUGHNESSY, Mari 116
3. 9 REINER, Megan.... 141
Runs allowed
------------
1. 40 BRADAC, Caitlin.. 56
2. 14 SHAUGHNESSY, Mari 62
3. 9 REINER, Megan.... 63
Earned runs allowed
-------------------
1. 14 SHAUGHNESSY, Mari 38
2. 40 BRADAC, Caitlin.. 44
3. 9 REINER, Megan.... 49
Walks allowed
-------------
1. 40 BRADAC, Caitlin.. 22
2. 14 SHAUGHNESSY, Mari 34
3. 9 REINER, Megan.... 43
Doubles allowed
---------------
1. 40 BRADAC, Caitlin.. 14
2. 14 SHAUGHNESSY, Mari 16
3. 9 REINER, Megan.... 25
Triples allowed
---------------
1. 14 SHAUGHNESSY, Mari 0
2. 9 REINER, Megan.... 2
3. 40 BRADAC, Caitlin.. 4
Home runs allowed
-----------------
1. 14 SHAUGHNESSY, Mari 8
2. 40 BRADAC, Caitlin.. 11
3. 9 REINER, Megan.... 19
The Automated ScoreBook
Fielding Leaders for Fairleigh Dickinson (as of May 07, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 2 Games
Fielding pct
------------
1. 24 HAMILTON, Lauren. .992
2. 13 RONEY, Maria..... .988
3. 20 DORADO, Bryana... .983
4. 40 BRADAC, Caitlin.. .979
5. 2 NEEDLE, Jordan... .965
Chances
-------
1. 40 BRADAC, Caitlin.. 281
2. 24 HAMILTON, Lauren. 249
3. 21 CASTRO, Paige.... 166
4. 2 NEEDLE, Jordan... 143
5. 20 DORADO, Bryana... 120
Putouts
-------
1. 40 BRADAC, Caitlin.. 242
2. 24 HAMILTON, Lauren. 219
3. 20 DORADO, Bryana... 113
4. 21 CASTRO, Paige.... 87
5. 13 RONEY, Maria..... 79
Assists
-------
1. 21 CASTRO, Paige.... 65
2. 2 NEEDLE, Jordan... 63
3. 12 BENSON, Marikka.. 48
4. 14 SHAUGHNESSY, Mari 45
5. 9 REINER, Megan.... 36
Errors
------
1. 21 CASTRO, Paige.... 14
2. 14 SHAUGHNESSY, Mari 9
3. 12 BENSON, Marikka.. 8
4. 3 ZAMUDIO, Cindy... 7
5. 2 tied at........... 6
Fielding double plays
---------------------
1. 40 BRADAC, Caitlin.. 9
2. 21 CASTRO, Paige.... 4
3. 3 ZAMUDIO, Cindy... 3
4. 2 NEEDLE, Jordan... 2
12 BENSON, Marikka.. 2
Stolen bases against
--------------------
1. 24 HAMILTON, Lauren. 30
2. 14 SHAUGHNESSY, Mari 15
3. 9 REINER, Megan.... 12
4. 40 BRADAC, Caitlin.. 5
5. 13 RONEY, Maria..... 2
Caught stealing by
------------------
1. 24 HAMILTON, Lauren. 11
2. 9 REINER, Megan.... 7
3. 14 SHAUGHNESSY, Mari 5
4. 40 BRADAC, Caitlin.. 4
5. 13 RONEY, Maria..... 2
Steal attempts against
----------------------
1. 24 HAMILTON, Lauren. 41
2. 14 SHAUGHNESSY, Mari 20
3. 9 REINER, Megan.... 19
4. 40 BRADAC, Caitlin.. 9
5. 13 RONEY, Maria..... 4
Passed balls
------------
1. 24 HAMILTON, Lauren. 2
2. 13 RONEY, Maria..... 1
Catchers interference
---------------------
Conference statistics
The Automated ScoreBook
Conference statistics for Fairleigh Dickinson (as of May 07, 2012)
(NEC games only Sorted by Batting avg)
Record: 7-13 Home: 4-6 Away: 3-7 NEC: 7-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 PRIMIANO, Allaire .444 16-3 9 6 4 1 1 0 2 7 .778 1 0 1 0 .500 0 0 2-3 6 1 0 1.000
11 FERNANDEZ, Mikayl .385 11-1 13 1 5 1 0 1 4 9 .692 1 0 4 0 .429 0 0 0-0 0 0 0 .000
40 BRADAC, Caitlin.. .339 20-20 59 9 20 2 0 5 11 37 .627 11 0 5 0 .437 1 0 0-0 99 15 6 .950
