Game Results
2015 Fairleigh Dickinson Softball
Game Results for Fairleigh Dickinson (as of May 14, 2015)
(All games)
Game date Opposing team Score Overall NEC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 06, 2015 vs Charlotte 6-7 L 0- 1- 0 0- 0- 0 REINER (L 0-1) 65 1:59
Mar 07, 2015 at North Carolina 2-13 L 0- 2- 0 0- 0- 0 REINER (L 0-2) 120 1:30
Mar 08, 2015 vs Ohio 7-10 L 0- 3- 0 0- 0- 0 LOPEZ (L 0-1) 60 2:22
Mar 13, 2015 at Manhattan W 8-4 1- 3- 0 0- 0- 0 REINER (W 1-2) 114 2:12
Mar 17, 2015 vs Iona W 7-5 2- 3- 0 0- 0- 0 REINER (W 2-2) 97 2:00
Mar 17, 2015 at Loyola Marymount 0-8 L 2- 4- 0 0- 0- 0 STAVROU (L 0-1) 103 1:50
Mar 19, 2015 vs Harvard W 3-0 3- 4- 0 0- 0- 0 REINER (W 3-2) 84 1:40
Mar 20, 2015 vs Harvard 3-7 L 3- 5- 0 0- 0- 0 STAVROU (L 0-2) 99 2:30
Mar 20, 2015 vs UC Riverside 0-3 L 3- 6- 0 0- 0- 0 REINER (L 4-3) 104 1:50
Mar 21, 2015 vs UC Riverside 4-6 L 3- 7- 0 0- 0- 0 LOPEZ (L 0-2) 109 2:00
Mar 21, 2015 vs Seattle 1-6 L 3- 8- 0 0- 0- 0 REINER (L 4-4) 127 1:27
Mar 25, 2015 at Army Black Knights 2-7 L 3- 9- 0 0- 0- 0 STAVROU (L 0-3) 78 2:07
*Mar 29, 2015 at Central Connecticut 0-4 L 3-10- 0 0- 1- 0 REINER (L 3-5) 96 1:52
*Mar 29, 2015 at Central Connecticut 3-6 L 3-11- 0 0- 2- 0 STAVROU (L 0-4) 118 1:25
*Mar 30, 2015 at Wagner Seahawks W 2-1 4-11- 0 1- 2- 0 REINER (W 4-5) 52 2:48
*Mar 30, 2015 at Wagner Seahawks W 2-1 5-11- 0 2- 2- 0 REINER (W 5-5) 54 2:00
*Apr 03, 2015 LIU-BROOKLYN W 7-0 6-11- 0 3- 2- 0 REINER (W 6-5) 39 1:25
*Apr 03, 2015 LIU-BROOKLYN 2-13 L 6-12- 0 3- 3- 0 REINER (L 6-6) 41 1:35
Apr 08, 2015 at Columbia 1-8 L 6-13- 0 3- 3- 0 STAVROU (L 0-5) 63 1:38
Apr 08, 2015 at Columbia 1-2 L 6-14- 0 3- 3- 0 LOPEZ (L 0-7) 54 1:50
*Apr 11, 2015 at Bryant W 2-0 7-14- 0 4- 3- 0 REINER (W 7-6) 123 1:34
*Apr 11, 2015 at Bryant 5-12 L 7-15- 0 4- 4- 0 STAVROU (L 0-5) 130 2:04
*Apr 12, 2015 SAINT FRANCIS U 6-8 L 7-16- 0 4- 5- 0 STAVROU (L 0-6) 47 2:05
*Apr 12, 2015 SAINT FRANCIS U W 9-7 8-16- 0 5- 5- 0 STAVROU (W 1-6) 56 2:00
Apr 14, 2015 MANHATTAN W 4-0 9-16- 0 5- 5- 0 STAVROU (W 2-7) 41 1:35
Apr 14, 2015 MANHATTAN 5-9 L 9-17- 0 5- 5- 0 LOPEZ (L 0-4) 41 2:17
*Apr 18, 2015 at Mount St. Mary's W 3-0 10-17- 0 6- 5- 0 STAVROU (W 3-7) 241 1:27
*Apr 18, 2015 at Mount St. Mary's W 3-0 11-17- 0 7- 5- 0 REINER (W 8-6) 241 1:35
Apr 21, 2015 at Saint Peter's W 13-6 12-17- 0 7- 5- 0 STAVROU (W 4-7) 53 2:20
Apr 21, 2015 at Saint Peter's W 4-0 13-17- 0 7- 5- 0 REINER (W 9-6) 53 1:28
*Apr 25, 2015 ROBERT MORRIS 1-6 L 13-18- 0 7- 6- 0 STAVROU (L 4-8) 31 1:23
*Apr 25, 2015 ROBERT MORRIS W 2-1 14-18- 0 8- 6- 0 REINER (W 10-6) 41 1:17
*Apr 26, 2015 SACRED HEART W 5-2 15-18- 0 9- 6- 0 REINER (W 11-6) 67 1:55
*Apr 26, 2015 SACRED HEART W 6-3 16-18- 0 10- 6- 0 STAVROU (W 5-8) 79 2:15
May 07, 2015 vs Central Connecticut 1-2 L 16-19- 0 10- 6- 0 REINER (L 11-7) 273 1:48
May 08, 2015 at Robert Morris 0-2 L 16-20- 0 10- 6- 0 REINER (L 11-8) 311 1:18
() extra inning game