Fairleigh Dickinson
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of May 08, 2010)
(All games Sorted by Batting avg)
Record: 16-32 Home: 7-9 Away: 5-12 Neutral: 4-11 Conference: 6-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
FERNANDEZ........... .326 48-48 144 25 47 6 2 1 23 60 .417 16 2 19 0 .401 0 1 5-6 65 2 3 .957
BRADAC.............. .314 42-40 118 10 37 3 0 1 27 43 .364 12 1 14 1 .379 1 1 0-1 26 29 4 .932
WOIDT............... .275 33-30 80 11 22 2 0 0 8 24 .300 4 1 19 0 .318 0 2 4-5 41 36 5 .939
KINNEER............. .263 48-48 133 20 35 7 1 0 23 44 .331 9 2 15 0 .313 3 5 3-3 72 71 24 .856
BENEDICT............ .256 40-40 121 19 31 4 1 1 10 40 .331 4 5 9 0 .308 0 2 6-9 31 0 6 .838
SHAUGHNESSY......... .241 43-42 108 17 26 4 0 2 13 36 .333 11 0 27 0 .311 0 3 4-6 45 80 8 .940
SCHUBERT............ .240 39-33 75 9 18 2 0 2 14 26 .347 25 4 23 0 .448 1 4 2-2 66 8 0 1.000
SHREVE.............. .238 48-48 147 29 35 9 2 4 19 60 .408 12 3 23 0 .307 1 0 5-6 50 31 5 .942
COUGHLAN............ .232 47-47 56 9 13 0 0 0 4 13 .232 10 0 10 0 .348 0 5 4-4 259 15 7 .975
WALKER.............. .232 24-20 56 8 13 4 0 1 10 20 .357 4 1 15 0 .295 0 0 4-5 32 29 3 .953
HAMILTON............ .211 43-40 109 20 23 4 0 0 10 27 .248 16 1 8 0 .315 1 7 3-4 173 18 1 .995
PRIMIANO............ .172 27-22 29 3 5 0 0 0 4 5 .172 3 0 5 0 .250 0 0 1-1 43 37 15 .842
--------------
FIELDS.............. .385 9-1 13 2 5 2 0 0 2 7 .538 0 0 3 0 .385 0 0 0-0 3 6 1 .900
BOYD................ .261 26-9 23 7 6 1 0 0 0 7 .304 3 0 5 0 .346 0 0 1-3 11 4 0 1.000
Totals.............. .261 48-48 1212 189 316 48 6 12 167 412 .340 129 20 195 1 .340 7 30 42-55 917 366 82 .940
Opponents........... .320 48-48 1337 310 428 81 10 38 276 643 .481 134 21 216 2 .389 8 35 60-77 933 386 67 .952
LOB - Team (279), Opp (311). DPs turned - Team (10), Opp (14). Picked off - BOYD 2, SCHUBERT 1, KINNEER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SHAUGHNESSY......... 4.13 0-1 6 1 0 0/0 0 20.1 26 14 12 2 9 4 0 3 86 .302 1 0 0 0 5
BRADAC.............. 4.58 12-11 29 22 16 3/0 1 148.1 187 112 97 55 130 31 4 18 623 .300 4 4 0 4 13
SHREVE.............. 6.31 4-14 19 19 7 0/0 0 84.1 128 99 76 32 45 24 2 10 383 .334 5 5 0 1 10
BOYD................ 7.15 0-0 7 0 0 0/0 0 15.2 26 25 16 19 5 5 2 0 73 .356 3 2 0 1 5
FIELDS.............. 8.89 0-6 17 6 1 0/0 0 37.0 61 60 47 26 27 17 2 7 172 .355 7 10 1 2 2
Totals.............. 5.68 16-32 48 48 24 3/0 1 305.2 428 310 248 134 216 81 10 38 1337 .320 20 21 1 8 35
Opponents........... 2.99 32-16 48 48 27 8/0 1 311.0 316 189 133 129 195 48 6 12 1212 .261 24 20 1 7 30
PB - Team (18), SCHUBERT 10, HAMILTON 8, Opp (14). Pickoffs - Team (1), SCHUBERT 1, Opp (3). SBA/ATT - HAMILTON (53-63),
BRADAC (38-44), SHREVE (14-18), SCHUBERT (7-10), FIELDS (5-8), SHAUGHNESSY (2-5), BOYD (1-2).
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of May 08, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SCHUBERT............ 74 66 8 0 1.000 1 7 3 .700 10 0
BOYD................ 15 11 4 0 1.000 0 1 1 .500 0 0
HAMILTON............ 192 173 18 1 .995 1 53 10 .841 8 0
COUGHLAN............ 281 259 15 7 .975 7 0 0 --- 0 0
FERNANDEZ........... 70 65 2 3 .957 1 0 0 --- 0 0
WALKER.............. 64 32 29 3 .953 4 0 0 --- 0 0
SHREVE.............. 86 50 31 5 .942 0 14 4 .778 0 0
SHAUGHNESSY......... 133 45 80 8 .940 4 2 3 .400 0 0
WOIDT............... 82 41 36 5 .939 2 0 0 --- 0 0
BRADAC.............. 59 26 29 4 .932 2 38 6 .864 0 0
FIELDS.............. 10 3 6 1 .900 0 5 3 .625 0 0
KINNEER............. 167 72 71 24 .856 3 0 0 --- 0 0
PRIMIANO............ 95 43 37 15 .842 1 0 0 --- 0 0
BENEDICT............ 37 31 0 6 .838 0 0 0 --- 0 0
Totals.............. 1365 917 366 82 .940 10 60 17 .779 18 0
Opponents........... 1386 933 386 67 .952 14 42 13 .764 14 0
Hitting minimums - 1 Games 25 AB
Pitching minimums - 1 Games