Fairleigh Dickinson
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 30, 2008)
(All games Sorted by Batting avg)
Record: 9-32 Home: 3-11 Away: 2-14 Neutral: 4-7 Conference: 2-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
GLIDDEN, Lindsay.... .267 40-40 116 9 31 3 1 2 12 42 .362 4 1 26 0 .293 2 0 0-0 21 56 16 .828
FINNEGAN, Maria..... .259 27-20 54 5 14 1 0 0 4 15 .278 5 1 8 0 .333 0 1 0-1 76 13 2 .978
KELTOS, Ali......... .256 39-39 117 11 30 2 0 2 15 38 .325 9 0 16 0 .310 0 3 1-2 63 76 9 .939
BOLDMAN, Jennifer... .241 19-14 29 4 7 0 0 0 0 7 .241 6 2 9 0 .405 0 1 1-1 42 6 2 .960
HILMAN, Hope........ .230 40-40 113 14 26 3 0 2 12 35 .310 6 2 33 1 .279 1 1 1-3 114 74 18 .913
AUGUSTINE, Justina.. .224 38-38 107 9 24 2 0 2 9 32 .299 13 0 29 0 .308 0 3 1-2 53 11 4 .941
BENEDICT, Brianne... .218 39-36 110 10 24 4 1 2 8 36 .327 8 5 11 0 .298 1 2 1-3 34 3 5 .881
DOHERTY, Meghan..... .205 36-35 78 9 16 2 0 1 9 21 .269 15 0 16 0 .333 0 4 1-1 32 21 1 .981
SHEPPARD, Brittany.. .202 33-31 89 8 18 2 0 0 7 20 .225 6 0 21 0 .247 2 2 1-2 26 3 2 .935
FIELDS, Trina....... .200 9-8 20 2 4 1 0 1 1 8 .400 1 0 7 0 .238 0 1 0-0 14 31 4 .918
COUGHLAN, Kristen... .196 39-39 102 10 20 6 0 2 12 32 .314 10 3 18 0 .287 0 1 3-4 243 18 12 .956
CARBAUGH, Kim....... .185 36-28 81 5 15 2 0 1 6 20 .247 9 0 24 1 .267 0 2 0-0 58 8 3 .957
KLEIN, Jessica...... .000 12-4 5 3 0 0 0 0 0 0 .000 1 1 2 0 .286 0 1 0-0 3 1 0 1.000
Totals.............. .224 41-41 1021 99 229 28 2 15 95 306 .300 93 15 220 2 .297 6 22 10-19 785 354 81 .934
Opponents........... .335 41-41 1130 257 379 83 5 24 225 544 .481 121 18 144 1 .405 9 52 54-65 817 293 42 .964
LOB - Team (244), Opp (292). DPs turned - Team (9), Opp (13). CI - Team (2), BOLDMAN 2, Opp (1). Picked off - AUGUSTINE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FIELDS, Trina....... 4.47 6-15 22 21 18 2/0 1 131.2 159 107 84 78 90 43 1 11 533 .298 9 11 1 4 19
BUCHANAN, Ashley.... 5.80 3-17 22 20 15 0/0 0 122.0 200 139 101 41 52 34 3 13 556 .360 4 7 0 2 33
SHEPPARD, Brittany.. 7.50 0-0 4 0 0 0/0 0 4.2 12 5 5 1 1 3 1 0 24 .500 0 0 0 2 0
NELSON, Nicole...... 12.60 0-0 2 0 0 0/0 0 3.1 8 6 6 1 1 3 0 0 17 .471 1 0 0 1 0
Totals.............. 5.24 9-32 41 41 33 2/0 1 261.2 379 257 196 121 144 83 5 24 1130 .335 14 18 1 9 52
Opponents........... 2.08 32-9 41 41 27 8/2 2 272.1 229 99 81 93 220 28 2 15 1021 .224 9 15 0 6 22
PB - Team (26), CARBAUGH 13, FINNEGAN 8, BOLDMAN 5, Opp (5). Pickoffs - Team (2), BOLDMAN 1, FINNEGAN 1, Opp (1). SBA/ATT -
FIELDS (30-37), FINNEGAN (22-26), BUCHANAN (21-25), BOLDMAN (21-23), CARBAUGH (8-12), SHEPPARD (1-1).
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KLEIN, Jessica...... 4 3 1 0 1.000 0 0 0 --- 0 0
DOHERTY, Meghan..... 54 32 21 1 .981 0 0 0 --- 0 0
FINNEGAN, Maria..... 91 76 13 2 .978 1 22 4 .846 8 0
BOLDMAN, Jennifer... 50 42 6 2 .960 1 21 2 .913 5 2
CARBAUGH, Kim....... 69 58 8 3 .957 1 8 4 .667 13 0
COUGHLAN, Kristen... 273 243 18 12 .956 5 0 0 --- 0 0
BUCHANAN, Ashley.... 39 5 32 2 .949 1 21 4 .840 0 0
AUGUSTINE, Justina.. 68 53 11 4 .941 4 0 0 --- 0 0
KELTOS, Ali......... 148 63 76 9 .939 1 0 0 --- 0 0
SHEPPARD, Brittany.. 31 26 3 2 .935 1 1 0 1.000 0 0
FIELDS, Trina....... 49 14 31 4 .918 1 30 7 .811 0 0
HILMAN, Hope........ 206 114 74 18 .913 2 0 0 --- 0 0
BENEDICT, Brianne... 42 34 3 5 .881 0 0 0 --- 0 0
GLIDDEN, Lindsay.... 93 21 56 16 .828 1 0 0 --- 0 0
NELSON, Nicole...... 3 1 1 1 .667 0 0 0 --- 0 0
Totals.............. 1220 785 354 81 .934 9 54 11 .831 26 2
Opponents........... 1152 817 293 42 .964 13 10 9 .526 5 1
Hitting minimums - 1 Games 4 AB
Pitching minimums - 1 Games