Fairleigh Dickinson
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 7-32 Home: 1-10 Away: 2-12 Neutral: 4-10 Conference: 2-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MYERS............... .362 39-39 116 21 42 3 0 6 15 63 .543 18 3 14 0 .460 0 2 4-4 242 21 4 .985
GLIDDEN............. .277 37-35 101 9 28 5 0 4 18 45 .446 8 3 22 0 .345 1 1 1-1 31 53 12 .875
HILMAN.............. .261 38-37 111 11 29 2 0 1 13 34 .306 5 1 15 0 .297 1 4 1-1 70 64 18 .882
KELTOS.............. .257 37-37 113 12 29 3 0 0 9 32 .283 8 0 13 0 .306 0 10 2-3 87 74 3 .982
REUTER.............. .233 38-38 103 13 24 6 1 1 7 35 .340 16 2 16 0 .344 1 2 1-1 68 11 5 .940
COUGHLAN............ .222 28-23 63 5 14 2 0 0 9 16 .254 5 1 14 0 .286 1 0 2-2 0 0 0 .000
COLVIN.............. .205 31-28 78 6 16 2 0 0 4 18 .231 1 1 8 0 .225 0 3 0-0 27 0 1 .964
DOHERTY............. .194 35-34 67 11 13 4 0 0 6 17 .254 12 3 20 0 .341 0 3 4-5 41 14 2 .965
BOLDMAN............. .156 28-26 64 4 10 1 0 1 3 14 .219 4 1 26 0 .217 0 4 0-2 87 29 5 .959
HAWTHORNE........... .148 13-10 27 2 4 0 0 0 2 4 .148 5 0 5 0 .281 0 1 1-1 0 4 0 1.000
AUGUSTINE........... .143 29-26 56 1 8 2 0 0 4 10 .179 4 2 30 0 .226 0 4 1-1 39 6 6 .882
CAHILL.............. .118 21-11 34 2 4 0 0 0 1 4 .118 1 1 3 0 .167 0 2 0-0 12 1 3 .813
KLEIN............... .083 10-5 12 1 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0 5 1 1 .857
FIELDS.............. .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 23 3 .893
HAROULES............ .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 2 1 .667
BUCHANAN............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 22 2 .931
ROSADO.............. .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 39-39 952 100 222 30 1 13 91 293 .308 87 18 195 0 .308 4 36 17-21 716 325 66 .940
Opponents........... .333 39-39 1015 252 338 67 6 30 207 507 .500 162 31 118 4 .437 6 31 47-65 753 320 47 .958
LOB - Team (247), Opp (279). DPs turned - Team (11), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BUCHANAN............ 3.87 3-19 29 22 13 1/0 1 135.2 187 107 75 58 63 29 0 11 574 .326 11 16 1 4 17
FIELDS.............. 5.83 3-7 20 12 7 0/0 0 72.0 98 83 60 57 38 27 5 6 304 .322 10 7 0 2 13
HAWTHORNE........... 8.78 0-2 6 1 0 0/0 0 18.1 35 33 23 16 10 6 1 9 88 .398 3 5 0 0 1
HAROULES............ 13.46 0-4 8 4 0 0/0 0 13.0 18 29 25 31 7 5 0 4 49 .367 23 3 0 0 0
Totals.............. 5.36 6-32 39 39 20 1/0 1 239.0 338 252 183 162 118 67 6 30 1015 .333 47 31 1 6 31
Opponents........... 2.04 30-6 39 39 28 8/1 5 251.0 222 100 73 87 195 30 1 13 952 .233 14 18 0 4 36
PB - Team (14), BOLDMAN 11, REUTER 3, Opp (11). Pickoffs - Team (5), BOLDMAN 3, REUTER 2. SBA/ATT - BOLDMAN (35-50), BUCHANAN
(20-27), FIELDS (17-23), REUTER (12-14), HAROULES (6-10), HAWTHORNE (4-5).
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HAWTHORNE........... 4 0 4 0 1.000 0 4 1 .800 0 0
MYERS............... 267 242 21 4 .985 11 0 0 --- 0 0
KELTOS.............. 164 87 74 3 .982 6 0 0 --- 0 0
DOHERTY............. 57 41 14 2 .965 0 0 0 --- 0 0
COLVIN.............. 28 27 0 1 .964 0 0 0 --- 0 0
BOLDMAN............. 121 87 29 5 .959 1 35 15 .700 11 0
REUTER.............. 84 68 11 5 .940 0 12 2 .857 3 0
BUCHANAN............ 29 5 22 2 .931 0 20 7 .741 0 0
FIELDS.............. 28 2 23 3 .893 0 17 6 .739 0 0
AUGUSTINE........... 51 39 6 6 .882 2 0 0 --- 0 0
HILMAN.............. 152 70 64 18 .882 9 0 0 --- 0 0
GLIDDEN............. 96 31 53 12 .875 2 0 0 --- 0 0
KLEIN............... 7 5 1 1 .857 0 0 0 --- 0 0
CAHILL.............. 16 12 1 3 .813 0 0 0 --- 0 0
HAROULES............ 3 0 2 1 .667 0 6 4 .600 0 0
COUGHLAN............ 0 0 0 0 .000 0 0 0 --- 0 0
ROSADO.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1107 716 325 66 .940 11 47 18 .723 14 0
Opponents........... 1120 753 320 47 .958 4 17 4 .810 11 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 29, 2007)
(Conference games only Sorted by Batting avg)
Record: 2-14 Home: 0-8 Away: 2-6 Conference: 2-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MYERS............... .367 16-16 49 9 18 2 0 4 8 32 .653 5 0 6 0 .426 0 0 0-0 98 10 3 .973
HILMAN.............. .289 15-15 45 1 13 0 0 1 8 16 .356 1 0 8 0 .304 0 0 0-0 27 31 8 .879
KELTOS.............. .286 14-14 42 5 12 0 0 0 2 12 .286 2 0 2 0 .318 0 5 0-0 37 32 2 .972
REUTER.............. .200 15-15 40 3 8 1 0 0 1 9 .225 4 0 6 0 .267 1 0 0-0 17 3 0 1.000
GLIDDEN............. .184 14-13 38 2 7 2 0 1 4 12 .316 2 3 8 0 .279 0 0 0-0 14 17 7 .816
KLEIN............... .167 6-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 2 1 0 1.000
AUGUSTINE........... .154 12-12 26 0 4 2 0 0 3 6 .231 1 0 11 0 .185 0 2 0-0 17 5 3 .880
CAHILL.............. .143 9-4 14 0 2 0 0 0 0 2 .143 0 0 0 0 .143 0 0 0-0 6 1 0 1.000
COLVIN.............. .115 10-10 26 1 3 2 0 0 0 5 .192 0 0 4 0 .115 0 2 0-0 14 0 0 1.000
DOHERTY............. .115 14-14 26 6 3 2 0 0 0 5 .192 3 1 8 0 .233 0 0 0-0 15 5 0 1.000
BOLDMAN............. .067 13-13 30 0 2 0 0 0 0 2 .067 1 0 15 0 .097 0 2 0-0 47 11 4 .935
COUGHLAN............ .042 11-10 24 1 1 1 0 0 1 2 .083 2 0 6 0 .115 0 0 0-0 0 0 0 .000
HAWTHORNE........... .000 6-5 13 2 0 0 0 0 1 0 .000 4 0 2 0 .235 0 0 0-0 0 2 0 1.000
HAROULES............ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
BUCHANAN............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 10 1 .923
FIELDS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 1 .917
ROSADO.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .194 16-16 382 31 74 12 0 6 28 104 .272 25 4 81 0 .250 1 11 0-0 296 140 29 .938
Opponents........... .335 16-16 424 125 142 31 0 12 101 209 .493 78 15 48 1 .454 1 13 21-28 312 127 15 .967
LOB - Team (80), Opp (110). DPs turned - Team (5), Opp (2).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BUCHANAN............ 4.74 1-9 13 11 6 0/0 0 62.0 91 62 42 33 27 16 0 5 273 .333 6 8 0 1 6
HAWTHORNE........... 7.00 0-1 3 0 0 0/0 0 12.0 15 17 12 10 8 3 0 4 50 .300 0 5 0 0 0
FIELDS.............. 10.50 1-2 7 3 2 0/0 0 20.2 33 36 31 22 11 11 0 3 89 .371 3 1 0 0 7
HAROULES............ 17.50 0-2 2 2 0 0/0 0 4.0 3 10 10 13 2 1 0 0 12 .250 10 1 0 0 0
Totals.............. 6.74 2-14 16 16 8 0/0 0 98.2 142 125 95 78 48 31 0 12 424 .335 19 15 0 1 13
Opponents........... 1.68 13-2 16 16 12 5/0 2 104.0 74 31 25 25 81 12 0 6 382 .194 7 4 0 1 11
PB - Team (6), BOLDMAN 5, REUTER 1, Opp (3). Pickoffs - Team (2), BOLDMAN 2. SBA/ATT - BOLDMAN (20-25), BUCHANAN (13-15),
FIELDS (4-7), HAROULES (2-4), REUTER (1-2), HAWTHORNE (2-2).
The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of Apr 29, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DOHERTY............. 20 15 5 0 1.000 0 0 0 --- 0 0
REUTER.............. 20 17 3 0 1.000 0 1 1 .500 1 0
COLVIN.............. 14 14 0 0 1.000 0 0 0 --- 0 0
CAHILL.............. 7 6 1 0 1.000 0 0 0 --- 0 0
KLEIN............... 3 2 1 0 1.000 0 0 0 --- 0 0
HAWTHORNE........... 2 0 2 0 1.000 0 2 0 1.000 0 0
HAROULES............ 1 0 1 0 1.000 0 2 2 .500 0 0
MYERS............... 111 98 10 3 .973 5 0 0 --- 0 0
KELTOS.............. 71 37 32 2 .972 2 0 0 --- 0 0
BOLDMAN............. 62 47 11 4 .935 1 20 5 .800 5 0
BUCHANAN............ 13 2 10 1 .923 0 13 2 .867 0 0
FIELDS.............. 12 0 11 1 .917 0 4 3 .571 0 0
AUGUSTINE........... 25 17 5 3 .880 2 0 0 --- 0 0
HILMAN.............. 66 27 31 8 .879 4 0 0 --- 0 0
GLIDDEN............. 38 14 17 7 .816 0 0 0 --- 0 0
ROSADO.............. 0 0 0 0 .000 0 0 0 --- 0 0
COUGHLAN............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 465 296 140 29 .938 5 21 7 .750 6 0
Opponents........... 454 312 127 15 .967 2 0 0 --- 3 0